42S | 43S | |||||||||
1S | 10A | 2S | 14A | 3S | 9A | 4S | 12A | 5S | ||
4A | 6S | 2A | 7S | 19AR | 8S | 1A | 9S | 17A | ||
10S | 9AR | 11S | 15A | 12S | 8A | 13S | 11AR | 14S | ||
8AR | 15S | 13A | 16S | 20AR | 17S | 3A | 18S | 18A | ||
19S | 7AR | 20S | 16A | 21S | 7A | 22S | 14AR | 23S | ||
5A | 24S | 12AR | 25S | 4AR | 26S | 2AR | 27S | 19A | ||
28S | 1AR | 29S | 17AR | 30S | 5AR | 31S | 15A | 32S | ||
6A | 33S | 11A | 34S | 10AR | 35S | 13AR | 36S | 20A | ||
37S | 3AR | 38S | 18AR | 39S | 6AR | 40S | 16AR | 41S | ||
44S | 45S |
S= Star Block
A= Applique Block
R= Reversed Block
Placement is based upon the pattern picture. For guide only.
Hope this helps anyone doing the Homestead Hearth BOM for this wonderful quilt. k
Oh Geez that is going to be one heck of a project.
ReplyDeletePat
You are wonderful for doing all of that work. Good thing you did it before school started back.
ReplyDelete